Mille Lacs Weather Center
|
|
|
Humidity
97%
|
Pressure
30.53"
|
Wind
10.6
mph (W)
|
|
Dew Point
-1°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 30 11:00 PM | Mon, Dec 1 12:00 AM | Mon, Dec 1 1:00 AM | Mon, Dec 1 2:00 AM | Mon, Dec 1 3:00 AM | Mon, Dec 1 4:00 AM | Mon, Dec 1 5:00 AM | Mon, Dec 1 6:00 AM | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow |
| Temperature | 0°F | -1°F | -1°F | -1°F | 0°F | 1°F | 2°F | 4°F | 5°F | 8°F | 10°F | 12°F | 14°F | 15°F | 16°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 14°F | 13°F | 12°F | 11°F | 10°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 10°F | 14°F | 16°F | 17°F | 18°F | 19°F | 19°F | 18°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F |
| Feels Like | -13°F | -13°F | -14°F | -13°F | -13°F | -12°F | -10°F | -9°F | -7°F | -5°F | -2°F | -1°F | 1°F | 3°F | 4°F | 4°F | 5°F | 4°F | 3°F | 3°F | 3°F | 3°F | 2°F | 1°F | 1°F | 0°F | -1°F | -2°F | -3°F | -2°F | -3°F | -4°F | -5°F | -4°F | -1°F | 2°F | 3°F | 5°F | 6°F | 6°F | 7°F | 6°F | 6°F | 7°F | 8°F | 9°F | 10°F | 11°F |
| Cloudiness | 90% | 90% | 89% | 91% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 91% | 76% | 72% | 80% | 84% | 87% | 89% | 100% | 100% | 100% | 100% |
| Visibility | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 2 mi | 2 mi | 3 mi | 4 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 100% |
| Humidity | 97% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 97% | 94% | 91% | 89% | 89% | 90% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 91% | 89% | 87% | 86% | 86% | 86% | 87% | 87% | 87% | 87% | 94% | 96% |
| Dew Point | -1°F | -1°F | -2°F | -1°F | -1°F | 3°F | 3°F | 4°F | 5°F | 6°F | 8°F | 9°F | 11°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 10°F | 9°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 9°F | 11°F | 13°F | 14°F | 14°F | 15°F | 15°F | 14°F | 14°F | 15°F | 16°F | 17°F | 20°F | 21°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" |
| Wind Speed | 10.6 mph | 10.3 mph | 9.9 mph | 10 mph | 11 mph | 11.2 mph | 11.4 mph | 12 mph | 12.4 mph | 12.3 mph | 13.1 mph | 13.2 mph | 13.4 mph | 13.8 mph | 13.3 mph | 12.9 mph | 12.4 mph | 12.5 mph | 12 mph | 12 mph | 12.1 mph | 11.9 mph | 11.1 mph | 10.5 mph | 10.5 mph | 10.6 mph | 9.5 mph | 8.7 mph | 8.1 mph | 7.2 mph | 8.3 mph | 9.1 mph | 8.4 mph | 8.1 mph | 7.4 mph | 8.8 mph | 10.3 mph | 11.3 mph | 11.5 mph | 11.9 mph | 11.4 mph | 11.1 mph | 11 mph | 11.7 mph | 12 mph | 12.1 mph | 12 mph | 12.4 mph |
| Wind Direction |
![]() 274° W | ![]() 271° W | ![]() 267° W | ![]() 262° W | ![]() 252° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 225° SW | ![]() 226° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 226° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 30 |
Snow |
20 °F
|
0 °F
|
100% |
83% |
|
Monday
Dec 1 |
Clouds |
17 °F
|
-1 °F
|
0% |
91% |
|
Tuesday
Dec 2 |
Snow |
24 °F
|
8 °F
|
100% |
89% |
|
Wednesday
Dec 3 |
Snow |
24 °F
|
2 °F
|
100% |
79% |
|
Thursday
Dec 4 |
Clouds |
13 °F
|
-2 °F
|
0% |
84% |
|
Friday
Dec 5 |
Snow |
26 °F
|
16 °F
|
100% |
94% |
|
Saturday
Dec 6 |
Snow |
26 °F
|
21 °F
|
100% |
95% |
|
Sunday
Dec 7 |
Snow |
18 °F
|
5 °F
|
100% |
86% |
|
Monday
Dec 8 |
Clouds |
19 °F
|
6 °F
|
0% |
91% |
|
Tuesday
Dec 9 |
Clouds |
33 °F
|
19 °F
|
0% |
88% |
|
Wednesday
Dec 10 |
Clouds |
28 °F
|
13 °F
|
0% |
90% |
|
Thursday
Dec 11 |
Clouds |
19 °F
|
5 °F
|
0% |
89% |
|
Friday
Dec 12 |
Snow |
28 °F
|
14 °F
|
100% |
93% |
|
Saturday
Dec 13 |
Snow |
31 °F
|
14 °F
|
100% |
95% |
|
Sunday
Dec 14 |
Snow |
10 °F
|
-10 °F
|
100% |
95% |
|
Monday
Dec 15 |
Clouds |
9 °F
|
-9 °F
|
0% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mille Lacs News Mille Lacs Photos Mille Lacs Videos |

Login












