Mille Lacs Weather Center
|
|
|
Humidity
88%
|
Pressure
30.86"
|
Wind
12
mph (WNW)
|
|
Dew Point
-25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -23°F | -23°F | -23°F | -23°F | -22°F | -20°F | -16°F | -13°F | -12°F | -10°F | -9°F | -9°F | -11°F | -13°F | -14°F | -16°F | -17°F | -18°F | -19°F | -20°F | -20°F | -20°F | -20°F | -19°F | -19°F | -18°F | -15°F | -16°F | -14°F | -11°F | -9°F | -6°F | -5°F | -4°F | -3°F | -4°F | -7°F | -10°F | -12°F | -13°F | -10°F | -7°F | -7°F | -7°F | -7°F | -6°F | -6°F | -7°F |
| Feels Like | -36°F | -36°F | -36°F | -36°F | -35°F | -33°F | -29°F | -26°F | -24°F | -23°F | -22°F | -22°F | -24°F | -26°F | -27°F | -28°F | -29°F | -31°F | -32°F | -32°F | -32°F | -32°F | -32°F | -31°F | -31°F | -31°F | -27°F | -29°F | -27°F | -24°F | -21°F | -19°F | -17°F | -16°F | -16°F | -17°F | -20°F | -22°F | -25°F | -25°F | -22°F | -20°F | -20°F | -20°F | -19°F | -18°F | -16°F | -17°F |
| Cloudiness | 12% | 12% | 11% | 10% | 9% | 9% | 25% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 68% | 54% | 46% | 47% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 95% | 96% | 96% | 78% | 75% | 81% | 84% | 86% | 85% | 52% | 59% | 71% | 78% | 83% | 86% | 100% | 100% | 98% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 3 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 88% | 89% | 89% | 84% | 80% | 77% | 75% | 73% | 73% | 78% | 86% | 91% | 93% | 95% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 96% | 95% | 95% | 91% | 93% | 89% | 85% | 82% | 80% | 79% | 79% | 79% | 83% | 90% | 94% | 95% | 96% | 94% | 91% | 92% | 92% | 94% | 91% | 93% | 94% |
| Dew Point | -25°F | -25°F | -25°F | -25°F | -24°F | -23°F | -25°F | -23°F | -22°F | -21°F | -20°F | -19°F | -19°F | -20°F | -21°F | -22°F | -23°F | -24°F | -25°F | -26°F | -26°F | -26°F | -26°F | -25°F | -25°F | -25°F | -22°F | -23°F | -21°F | -19°F | -17°F | -15°F | -14°F | -13°F | -12°F | -12°F | -14°F | -16°F | -18°F | -18°F | -16°F | -13°F | -14°F | -13°F | -13°F | -12°F | -12°F | -12°F |
| Pressure | 30.86" | 30.86" | 30.86" | 30.86" | 30.89" | 30.92" | 30.95" | 30.92" | 30.92" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.89" | 30.86" | 30.86" | 30.86" | 30.83" | 30.83" | 30.83" | 30.8" | 30.8" | 30.74" | 30.71" | 30.68" | 30.65" | 30.65" | 30.65" | 30.62" | 30.65" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" |
| Wind Speed | 12.6 mph | 12 mph | 11.4 mph | 10.8 mph | 10.3 mph | 11 mph | 10.6 mph | 10 mph | 9.6 mph | 9.3 mph | 8.7 mph | 7.6 mph | 7.2 mph | 7.6 mph | 7.8 mph | 7.8 mph | 7 mph | 6.2 mph | 5.3 mph | 4.4 mph | 3.8 mph | 4 mph | 4.1 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.6 mph | 5.1 mph | 5.6 mph | 6.7 mph | 7.6 mph | 7.7 mph | 7.8 mph | 8 mph | 7.6 mph | 7 mph | 5.7 mph | 5 mph | 5.1 mph | 5.1 mph | 5.9 mph | 6.5 mph | 5.5 mph | 5.6 mph | 5.7 mph | 5.6 mph | 4.5 mph | 4.1 mph |
| Wind Direction |
![]() 296° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 314° NW | ![]() 312° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 264° W | ![]() 264° W | ![]() 271° W | ![]() 274° W | ![]() 273° W | ![]() 280° W | ![]() 280° W | ![]() 282° WNW | ![]() 271° W | ![]() 250° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 236° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 180° S | ![]() 182° S | ![]() 183° S | ![]() 186° S | ![]() 179° S | ![]() 178° S | ![]() 177° S | ![]() 179° S | ![]() 173° S | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clouds |
-9 °F
|
-23 °F
|
0% |
77% |
|
Saturday
Jan 24 |
Clouds |
-3 °F
|
-20 °F
|
0% |
80% |
|
Sunday
Jan 25 |
Clouds |
3 °F
|
-11 °F
|
0% |
89% |
|
Monday
Jan 26 |
Clouds |
10 °F
|
-14 °F
|
0% |
83% |
|
Tuesday
Jan 27 |
Clouds |
9 °F
|
-4 °F
|
0% |
82% |
|
Wednesday
Jan 28 |
Clouds |
7 °F
|
-11 °F
|
0% |
74% |
|
Thursday
Jan 29 |
Clouds |
-1 °F
|
-10 °F
|
0% |
76% |
|
Friday
Jan 30 |
Clouds |
0 °F
|
-17 °F
|
0% |
80% |
|
Saturday
Jan 31 |
Clouds |
6 °F
|
-10 °F
|
0% |
83% |
|
Sunday
Feb 1 |
Clouds |
9 °F
|
-13 °F
|
0% |
82% |
|
Monday
Feb 2 |
Snow |
17 °F
|
-3 °F
|
100% |
83% |
|
Tuesday
Feb 3 |
Snow |
24 °F
|
2 °F
|
100% |
87% |
|
Wednesday
Feb 4 |
Clouds |
31 °F
|
12 °F
|
0% |
86% |
|
Thursday
Feb 5 |
Clouds |
34 °F
|
26 °F
|
0% |
85% |
|
Friday
Feb 6 |
Clouds |
29 °F
|
6 °F
|
0% |
73% |
|
Saturday
Feb 7 |
Snow |
29 °F
|
20 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mille Lacs News Mille Lacs Photos Mille Lacs Videos |

Login





















